Property Attributes
- MLS#1098949
- TypeSingle Family
- Listing Status Active
- CountySandoval
- CityRio Rancho
- AreaRio Rancho Central
- Zip87144
- Style
- Year Built2007
- Taxes$ 4453
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2148
- Lot Size0.18 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Fantastic single level floor Plan with lots of natural light and 4 bedrooms. Spacious kitchen with breakfast nook area is open to the living dining room. Lots of counter and cabinet space plus a pantry. Primary bedroom has a walk in closet and a large primary bathroom. Roof was replaced 2023. Enjoy easy care outdoor living with a covered back patio and views from the back yard! Seller enjoyed watching Balloons land right behind the home. Lovely area with quick access to Unser and NO HOA.
| Price History | |
|---|---|
| 2/27/2026 | Listed $415,000 |
| 4/8/2026 | 4$400,000 |
| 5/8/2026 | 2$390,000 |
| 9/1/2026 | 5$370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Sandoval |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Los Pinons |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | Unser to West on Northern Blvd NE, North on 8th St NE, East on Falls Place NE, South on Loma Pinon Loop to Property on Right. |
| ModificationTimestamp | 2026-09-12T03:37:19.187-00:00 |
| City | Rio Rancho |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 161 - Rio Rancho Central |
| Lot Size Square Feet | 7841 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4453.24 |
| Property Condition | Resale |
| Virtual Tour | https://tours.DragonFly360Imaging.com/310337 |
| Builder Name | Wallen |
| Standard Status | Active |
| Virtual Tour | https://tours.DragonFly360Imaging.com/310337 |
| Property Sub Type Additional | Detached |
| PostalCity | Rio Rancho |
Interior Features
| Interior Amenities | Dual Sinks,Garden Tub/Roman Tub,Kitchen Island,Main Level Primary |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Wall |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Building Area Total | 2148 |
| Lot Size Acres | 0.18 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or EXIT Realty Home & Ranch. Data last updated: September 21, 2026 9:23 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of San Juan County Board of REALTORS and may not be the listings of the site owner. Last Update: #Update
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.